Interchange Number
11611432559
1432559
11 61 1 432 559
CRANKCASE VENT VALVE
11617501566
7501566
11 61 7 501 566
OIL SEPARATOR HOSE
11617504536
7504536
11 61 7 504 536
BREATHER HOSE
11157532649
7532649
11 15 7 532 649


Car models Adaptability


For B-M-W 3 (E46) 320 i 09.00 - 02.05 125 170 2171
For B-M-W 3 (E46) 320 i 03.98 - 09.00 110 150 1991
For B-M-W 3 (E46) 323 i 03.98 - 09.00 125 170 2494
For B-M-W 3 (E46) 325 i 09.00 - 02.05 141 192 2494
For B-M-W 3 (E46) 325 xi 09.00 - 02.05 141 192 2494
For B-M-W 3 (E46) 328 i 02.98 - 06.00 142 193 2793
For B-M-W 3 (E46) 330 i 06.00 - 02.05 170 231 2979
For B-M-W 3 (E46) 330 xi 06.00 - 02.05 170 231 2979
For B-M-W 3 Convertible (E46) 320 Ci 09,00 125 170 2171
For B-M-W 3 Convertible (E46) 323 Ci 04.00 - 09.00 125 170 2494
For B-M-W 3 Convertible (E46) 325 Ci 09,00 141 192 2494
For B-M-W 3 Convertible (E46) 330 Ci 06,00 170 231 2979

For B-M-W 3 Coupe (E46) 320 Ci 09,00 125 170 2171
For B-M-W 3 Coupe (E46) 320 Ci 08.99 - 09.00 110 150 1991
For B-M-W 3 Coupe (E46) 323 Ci 04.99 - 09.00 125 170 2494
For B-M-W 3 Coupe (E46) 325 Ci 09,00 141 192 2494
For B-M-W 3 Coupe (E46) 328 Ci 04.99 - 06.00 142 193 2793
For B-M-W 3 Coupe (E46) 330 Ci 06,00 170 231 2979
For B-M-W 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171
For B-M-W 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1991

For B-M-W Z4 (E85) 3.0 i 2.03 170 231 2979For B-M-W Z4 (E85) 2.5 i 2.03 141 192 2494
For B-M-W Z4 (E85) 2.2 i 10.03 125 170 2171
For B-M-W Z3 Coupe 3.0 06.00 - 06.03 170 231 2979
For B-M-W Z3 Coupe 2.8 07.97 - 06.00 141 192 2793
For B-M-W Z3 3.0 06.00 - 01.03 170 231 2979
For B-M-W Z3 2.8 04.97 - 06.00 141 192 2793
For B-M-W Z3 2.2 08.00 - 01.03 125 170 2171
For B-M-W Z3 2.0 04.99 - 01.03 110 150 1991
For B-M-W X5 (E53) 3.0 i 05 170 231 2979
For B-M-W X3 (E83) 3.0 i 1.04 170 231 2979
For B-M-W X3 (E83) 2.5 i 1.04 141 192 2494
For B-M-W 7 (E65, E66) 730 i.Li 3.03 170 231 2979
For B-M-W 7 (E38) 728 i.iL 08.95 - 11.01 142 193 2793
For B-M-W 5 Touring (E61)525i 6.04 141 192 2494
For B-M-W 5 Touring (E39) 530 i 09.00 - 05.04 170 231 2979
For B-M-W 5 Touring (E39) 528 i 01.97 - 09.00 142 193 2793
For B-M-W 5 Touring (E39) 525 i 09.00 - 05.04 141 192 2494
For B-M-W 5 Touring (E39) 523 i 01.97 - 09.00 125 170 2494
For B-M-W 5 Touring (E39) 520 i 01.97 - 09.00 110 150 1991
For B-M-W 5 Touring (E39) 520 i 09.00 - 05.04 125 170 2171
For B-M-W 5 (E60) 530i 7.03 170 231 2979
For B-M-W 5 (E60) 525i 9.03 141 192 2494
For B-M-W 5 (E60) 520i 7.03 125 170 2171
For B-M-W 5 (E39) 530 i 09.00 - 06.03 170 231 2979
For B-M-W 5 (E39) 528 i 11.95 - 09.00 142 193 2793
For B-M-W 5 (E39) 525 i 09.00 - 06.03 141 192 2494
For B-M-W 5 (E39) 523 i 11.95 - 09.00 125 170 2494
For B-M-W 5 (E39) 520 i 01.96 - 09.00 110 150 1991
For B-M-W 5 (E39) 520 i 04.99 - 06.03 100 136 1991
For B-M-W 5 (E39) 520 i 09.00 - 06.03 125 170 2171
For B-M-W 3 Touring (E46) 330 xi 06.00 - 02.05 170 231 2979
For B-M-W 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979
For B-M-W 3 Touring (E46) 328 i 10.99 - 06.00 142 193 2793
For B-M-W 3 Touring (E46) 325 xi 09.00 - 02.05 141 192 2494
For B-M-W 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494

Write a review

Please login or register to review

1 Set Crankcase Oil Separator Hose & Vent Valve Kit For E46 E39 E60 M54 X3 X5 Z3 Z4 11617504535 11617504536 11611432559

  • Product Code: 11617504535
  • Availability: 10000
  • $34.50


Latest

Contact

Foshan Yingying Technology Co., Ltd.